<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//electionexpertdesk.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://electionexpertdesk.org/news/healthbeat-and-your-local-epidemiologist-launch-new-york-community-health-forecast/</loc>
		<lastmod>2024-10-21T18:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/10/dr-marissa-donnelly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/10/dr-marissa-donnelly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/10/hb-newyork-primary.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/10/your-local-epidemiologist1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/civic-news-company-names-shani-o-hilton-new-editor-in-chief-andrew-golis-new-chief-operating-officer/</loc>
		<lastmod>2024-10-21T18:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/07/shani-and-andrew.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/07/shani-hilton-headshot720.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/07/andrew-golis-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2023/01/square-civic-logo-343434.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/votebeat-launches-expert-desk-to-support-journalists-ahead-of-november-election/</loc>
		<lastmod>2024-10-21T19:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/10/watching-people-on-stage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/elections-on-trial-what-we-can-do/</loc>
		<lastmod>2024-11-22T20:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/11/1730725652886.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/11/1730725652886.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/what-comes-next-for-america-a-message-to-readers/</loc>
		<lastmod>2024-11-22T20:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/11/What-comes-next-for-America_-A-message-to-readers-from-Civic-News-Company-CEO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/11/What-comes-next-for-America_-A-message-to-readers-from-Civic-News-Company-CEO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/6-takeaways-from-a-new-report-on-the-local-information-needs-of-new-yorkers/</loc>
		<lastmod>2025-03-27T16:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/03/the-local-information-needs-of-new-yorkers-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/03/the-local-information-needs-of-new-yorkers-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/03/nyc-local-info-needs-across-topics-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/03/local-info-gaps-nyc-national-chicago-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/03/local-info-sources-nyc-chicago-national-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/03/ny-satisfaction-with-info-decisions-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/03/education-info-sources-nyc-chicago-national-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/03/nyc-civic-engagement-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/5-takeaways-from-a-new-report-on-chicagos-information-needs/</loc>
		<lastmod>2025-03-27T17:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/chicagos-information-needs-report-dec-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/chicagos-information-needs-report-dec-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/t-chicago-information-needs-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/t-chicago-information-needs-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/t-chicago-information-needs-20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/t-chicago-information-needs-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/t-chicago-information-needs-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/big-takeaways-on-americas-local-information-needs/</loc>
		<lastmod>2025-03-27T17:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/Local-Information-Needs-Title.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/Takeaway1-Page16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/Takeaway2-page18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/Takeaway3-page20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/Takeaway4-page26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/Takeaway5-Page30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/12/Takeaway6-Page35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2023/01/square-civic-logo-343434.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/civic-news-company-names-jonathan-thornton-chief-philanthropy-officer/</loc>
		<lastmod>2025-07-24T17:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/07/civic-news-company-logo-black-stacked.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/07/jonathan-thornton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/carrie-levine-named-editor-in-chief-of-votebeat/</loc>
		<lastmod>2025-07-24T17:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/07/civic-news-company-logo-black-stacked.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/05/carrie-levine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/chalkbeat-new-york-times-partner-to-showcase-the-student-experience/</loc>
		<lastmod>2025-07-24T17:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/08/cb-national.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/10/IN_10012024_AleksandraAppleton_KevinMelrose_HW_05-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/nathaniel-rakich-named-managing-editor-of-votebeat/</loc>
		<lastmod>2026-02-03T17:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2026/02/https___author-service-images-prod-us-east-1.publishing.aws_.arc_.pub_civicnewscompany_45de5b8d-c46e-4147-92f5-5784ae25e720.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2026/02/https___author-service-images-prod-us-east-1.publishing.aws_.arc_.pub_civicnewscompany_45de5b8d-c46e-4147-92f5-5784ae25e720.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electionexpertdesk.org/news/amanda-bennett-and-felicia-wong-elected-to-civic-news-company-board/</loc>
		<lastmod>2026-02-03T17:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2024/07/civic-news-company-logo-black-stacked.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/12/amanda-bennett-300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electionexpertdesk.org/wp-content/uploads/2025/12/felicia-wong-300.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->